Skip to main content

Answer Products ProTAPER 810 Handlebar

Answer Products ProTAPER 810 Handlebar
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Black | 0mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Black | 25.4mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Black | 50.8mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Black | 76.2mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Cyan/Yellow | 0mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Cyan/Yellow | 25.4mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Red/Black | 50.8mm | 810mm
  • Clamp Diameter | Color | Rise | Width: 31.8mm | Red/Black | 76.2mm | 810mm
$59.99 - $65.99
Clamp Diameter:
31.8mm
Width:
810mm
Please select options

Details

Answer's ProTAPER 810 bars are competition-proven to deliver the strength and stiffness you need to control the most challenging trails and courses, while remaining lightweight to edge out the competition. Wide, 810mm width keeps you in command when the trail tries to shake you off.

- Backsweep: 8°
- Upsweep: 4°

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 0mm / 810mm 844171060971 301-25073-C223
31.8mm / Black / 25.4mm / 810mm 844171060988 301-25073-C224
31.8mm / Black / 50.8mm / 810mm 844171060995 301-25073-C225
31.8mm / Black / 76.2mm / 810mm 844171061008 301-25073-C226
31.8mm / Cyan/Yellow / 0mm / 810mm 844171061015 301-25073-C227 210000004016
31.8mm / Cyan/Yellow / 25.4mm / 810mm 844171061022 301-25073-C228
31.8mm / Red/Black / 50.8mm / 810mm 844171061039 301-25073-C229
31.8mm / Red/Black / 76.2mm / 810mm 844171061046 301-25073-C230

Reviews