Skip to main content

Specialized S-Works 7 Road Shoe Sagan Collection

Specialized S-Works 7 Road Shoe Sagan Collection
  • Color: Overexposed
  • Color: Overexposed
  • Color: Overexposed
  • Color: Overexposed
  • Color: Underexposed
  • Color: Underexposed
  • Color: Underexposed
  • Color: Underexposed
$425.00
Please select options

Details

With the Sagan Collection, we’ve developed two different personalities of Peter’s racing style and transformed them into a collection of products, Overexposed and Underexposed. The Overexposed collection highlights the “star-of-the-show” side of Peter, with loud, yet elegant, silvers with touches of rainbows. Meanwhile, the Underexposed Collection represents the reserved, “below the radar” Peter with blacks, greys, and rainbows. The S-Works 7 Road Shoes are Peter's favorite, so we've made a design that's sure to remind you to continue chasing your own rainbows.

We took a no-holds-barred approach to transferring every bit of your power to the pedals. The lighter and stiffer Powerline carbon sole is new and brought to you by the same team that developed Rider-First Engineering. Why's this special? Because it led to our lightest and stiffest carbon outsole to date. A completely refined Padlock Heel, meanwhile, packs in more comfort with the same exceptional heel hold that you found in the previous iteration. And finally, the space-grade Dyneema material used in the upper doesn’t stretch when pulled on, making sure that your foot stays where it’s supposed to. With these all features combined, you can be sure that we’ve kept in line with the motto “every watt is sacred.”

In the comfort arena, we kept all of the Body Geometry features you know and love, like the Longitudinal Arch, Varus Wedge, and Metatarsal Button. Each one of these features have been ergonomically designed and scientifically tested to not only boost power, but also to increase efficiency and reduce the risk of injury. We also took luxury into account by designing the S-Works 7 to have form that complements its function, so you'll find seams that are bonded together, rather than sewn, cleaning up the lines and contouring to your foot with slipper-like comfort. The custom CNC’d alloy Boa® dials also add some panache, but they also feature durable spring clutch internals and precise, one-millimeter micro-adjustments that let you perfectly dial in your fit.

- Body Geometry sole and footbed are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.0
- Dyneema Mesh is trapped between layers of four-way stretch mesh and TPU to create no-stretch zones for the ultimate connection and comfort.
- Independent alloy BOA S3-Snap dials for on-the-fly micro-adjustment, backed by the BOA Lifetime Guarantee.
- PadLock heel construction cradles the heel and is proven to improve acceleration
- Titanium alloy cleat nuts can rotate to position pedal/cleats 5mm rearward.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 224g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Overexposed / 36 888818522224 61019-0736
Overexposed / 37 888818521890 61019-0737
Overexposed / 38 888818522057 61019-0738
Overexposed / 38.5 888818521975 61019-07385
Overexposed / 39 888818521982 61019-0739
Overexposed / 39.5 888818521944 61019-07395
Overexposed / 40 888818521951 61019-0740
Overexposed / 40.5 888818522071 61019-07405
Overexposed / 41 888818522149 61019-0741
Overexposed / 41.5 888818521821 61019-07415
Overexposed / 42 888818522101 61019-0742
Overexposed / 42.5 888818522095 61019-07425
Overexposed / 43 888818522255 61019-0743
Overexposed / 43.5 888818522194 61019-07435
Overexposed / 44 888818522163 61019-0744
Overexposed / 44.5 888818522170 61019-07445
Overexposed / 45 888818521883 61019-0745
Overexposed / 45.5 888818522248 61019-07455
Overexposed / 46 888818521807 61019-0746
Overexposed / 46.5 888818521852 61019-07465 210000004919
Overexposed / 47 888818522231 61019-0747
Overexposed / 48 888818521913 61019-0748
Overexposed / 49 888818521869 61019-0749
Underexposed / 36 888818515967 61019-0636
Underexposed / 37 888818516049 61019-0637
Underexposed / 38 888818515851 61019-0638
Underexposed / 38.5 888818516087 61019-06385
Underexposed / 39 888818516025 61019-0639
Underexposed / 39.5 888818515882 61019-06395
Underexposed / 40 888818516162 61019-0640
Underexposed / 40.5 888818515936 61019-06405
Underexposed / 41 888818516100 61019-0641
Underexposed / 41.5 888818515899 61019-06415
Underexposed / 42 888818516056 61019-0642
Underexposed / 42.5 888818516209 61019-06425
Underexposed / 43 888818515981 61019-0643
Underexposed / 43.5 888818516230 61019-06435
Underexposed / 44 888818515868 61019-0644
Underexposed / 44.5 888818516179 61019-06445
Underexposed / 45 888818515998 61019-0645
Underexposed / 45.5 888818516193 61019-06455
Underexposed / 46 888818516155 61019-0646
Underexposed / 46.5 888818515912 61019-06465
Underexposed / 47 888818515837 61019-0647
Underexposed / 48 888818515806 61019-0648
Underexposed / 49 888818515790 61019-0649

Reviews